|
Practical ecological knowledge for the temperate reader. |
Inner Bark |
|
Abies Sp. | Acer glabrum |
Acer macrophyllum | Alnus rubra |
Amelanchier alnifolia | Betula Sp. |
Bitters (Beer Making) | |
Cytisus scoparius | Glechoma hederacea |
Buds |
|
Alnus rubra | Aruncus dioicus |
Betula Sp. | Caltha biflora (flower buds) |
Cytisus scoparius (flower buds) | Helianthus annuus (flower buds) |
Heracleum maximum |
Coffee Substitute |
|
Cichorium intybus | Cytisus scoparius |
Helianthus tuberosus | Ilex aquifolium |
Iris pseudacorus (After detoxification?) | Juniperus communis |
Cooking Tool |
|
Acer glabrum | Acer macrophyllum |
Achillea millefolium | Alnus rubra |
Arctium Sp. | Blechnum spicant |
Epilobium angustifolium | Gaultheria shallon |
Heracleum maximum | Juncus effusus (Juncus Sp.) |
Essential Oil (as flavoring) |
|
Achillea millefolium | |
Flowers |
|
Acer macrophyllum | Achillea millefolium |
Alnus rubra (Catkins) | Aquilegia formosa |
Betula Sp. (Catkins) | Cichorium intybus |
Cirsium Sp. | Claytonia sibirica (Claytonia Sp.) |
Claytonia perfoliata (Claytonia Sp.) | Crataegus monogyna (Crataegus Sp.) |
Epilobium angustifolium | Eschscholzia californica |
Geranium robertianum | Helianthus tuberosus |
Heracleum maximum |
Flowering Stalks |
|
Epilobium angustifolium |
Gum |
|
Apocynum cannabinum | |
Leaf Tip |
|
Brasenia schreberi | |
Leaves |
|
Acer glabrum | Achillea millefolium |
Adenocaulon bicolor | Anaphalis margaritacea |
Aquilegia formosa | Arctium Sp. |
Aruncus dioicus | Atriplex gmelinii (Atriplex Sp.) |
Atriplex hortensis | Atriplex patula |
Balsamorhiza Sp. | Bellis perennis |
Betula Sp. | Brasenia schreberi |
Caltha biflora | Cardamine Sp. |
Cerastium fontanum (Cerastium Sp.) | Chimaphila umbellata (Chimaphila Sp.) |
Cichorium intybus | Cirsium Sp. |
Claytonia sibirica (Claytonia Sp.) | Claytonia perfoliata (Claytonia Sp.) |
Crataegus monogyna (Crataegus Sp.) | Epilobium angustifolium |
Erythronium grandiflorum | Eschscholzia californica |
F. japonicum (Fallopia Sp.) | Geum aleppicum (Geum Sp.) |
Glechoma hederacea | Helianthus annuus (leaf petioles) |
Heracleum maximum | Heuchera micrantha (Heuchera Sp.) |
Hippuris Sp. | Honkenya peploides |
Hypochaeris Sp. |
Oil |
|
Cirsium Sp. | Cornus stolonifera |
Corylus cornuta | Galeopsis tetrahit |
Helianthus annuus |
Plant |
|
Balsamorhiza Sp. | Cerastium semidecandrum (Cerastium Sp.) |
Equisetum arvense, E. hyemale (Equisetum Sp.) | Heracleum maximum |
Root |
|
Aquilegia formosa (Famine food) | Arctium Sp. |
Asarum caudatum | Balsamorhiza deltoidea (Balsamorhiza Sp.) |
Balsamorhiza Sp. | Bistorta bistortoides (Bistorta Sp.) |
Bistorta vivipara (Bistorta Sp.) | Blechnum spicant |
Boschniakia hookeri | Brasenia schreberi |
Caltha biflora | Calypso bulbosa |
Camassia Sp. | Cichorium intybus |
Cirsium Sp. | Claytonia perfoliata (Claytonia Sp.) |
Claytonia Sp. | Epilobium angustifolium |
Equisetum arvense, E. fluviatile, E. hymale, E. pratense, E. telmateia (Equisetum Sp.) | Erythronium Sp. |
F. japonicum, (Fallopia Sp.) | Helianthus tuberosus |
Heracleum maximum (?) | H. radicata (Hypochaeris Sp.) |
Iris pseudacorus (After detoxification) |
Sap |
|
Acer Sp. | |
Alnus rubra | |
Betula Sp. | |
Brasenia schreberi (mucilage) |
Seeds |
|
Acer glabrum | Acer macrophyllum |
Aesculus hippocastanum | Apocynum cannabinum |
Arctium Sp. | Artemisia campestris (Artemisia Sp.) |
Atriplex gmelinii (Atriplex Sp.) | Atriplex hortensis |
Atriplex patula | Balsamorhiza Sp. |
Cirsium Sp. | Cornus stolonifera |
Corylus cornuta | Erythronium grandiflorum (seedpods) |
Eschscholzia californica | F. convolvulus, F. japonicum, F. sachalinensis (Fallopia Sp.) |
Helianthus annuus | Heracleum maximum |
Honkenya peploides |
Spice/flavouring |
|
Achillea millefolium (Hops Substitute) | Arctostaphylos uva-ursi |
Asarum caudatum | Chimaphila umbellata (Chimaphila Sp.) |
Heracleum maximum | Juniperus Sp. |
Stems |
|
Arctium Sp. | Aruncus dioicus |
Atriplex hortensis | Balsamorhiza deltoidea (Balsamorhiza Sp.) |
Balsamorhiza Sp. | Cerastium fontanum (Cerastium Sp.) |
Cirsium Sp. | Claytonia perfoliata (Claytonia Sp.) |
F. japonicum, F. sachalinensis (Fallopia Sp.) | Helianthus tuberosus |
Heracleum maximum |
Tea |
|
Acer macrophyllum | Achillea millefolium |
Amelanchier alnifolia | Arctostaphylos uva-ursi |
Asarum caudatum | Betula Sp. |
Chimaphila umbellata (Chimaphila Sp.) | Clinopodium douglasii |
Crataegus monogyna (Crataegus Sp.) | Empetrum nigrum |
Epilobium angustifolium | Gaultheria shallon |
Grindelia stricta | Hypericum perforatum |
Ilex aquifolium | Juniperus Sp. |
Young Shoots |
|
Acer glabrum | Acer macrophyllum |
Arctium Sp. | Aruncus dioicus |
Atriplex gmelinii (Atriplex Sp.) | Atriplex patula |
Blechnum spicant | Cichorium intybus |
Crataegus monogyna (Crataegus Sp.) | Epilobium angustifolium |
Equisetum Sp. | F. convolvulus, F. japonicum, F. sachalinensis (Fallopia Sp.) |
Hippuris Sp. | Honkenya peploides |
J. balticus, J. effusus (Juncus Sp.) |